Planes, Trains & Automobiles (and Ships!)
Ship – SS Darro
Ship Details
Name: SS Darro
Owner: Royal Mail Steam Packet Company
Further information at: www.theyard.info
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
| Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
|---|---|---|---|---|---|---|---|---|
| JONES | Lizzie Rebecca | 46048 | U.K. | Argentina | 2nd August 1928 | 2nd October 1928 E | SS Darro | |
| JONES | Olga | 46048-47005 | U.K. | Argentina | 2nd August 1928 | 2nd October 1928 E | SS Darro | |
| JONES | Arianina | 46048-47006 | U.K. | Argentina | 2nd August 1928 | 2nd October 1928 E | SS Darro | |
| JONES | Valeira | 46048-47008 | U.K. | Argentina | 2nd August 1928 | 2nd October 1928 E | SS Darro | |
| JONES | Albina | 46048-47009 | U.K. | Argentina | 2nd August 1928 | 2nd October 1928 E | SS Darro |
SPECIFICATIONS
Built by Harland & Wolff, Ltd., Belfast, Ireland.
Tonnage: 11,484.
Dimensions: 500′ x 62′.
Twin-screw, 16 1/2 knots.
Quadruple expansion engines.
Two masts and one funnel.
Launched, May 16, 1912.
Scrapped in 1933.
Sister ships: Demerara, Deseado, Desna and Drina.

