Planes, Trains & Automobiles (and Ships!)
Ship – SS Desna
Ship Details
Name: SS Desna
Owner: Royal Mail Steam Packet Company
Further information at: www.theyard.info
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
| Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
|---|---|---|---|---|---|---|---|---|
| JONES | Lizzie Rebecca | 46048 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna | |
| JONES | Ynyr | 46048-47001 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna | |
| JONES | Olga | 46048-47005 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna | |
| JONES | Arianina | 46048-47006 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna | |
| JONES | Valeira | 46048-47008 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna | |
| JONES | Albina | 46048-47009 | Argentina | U.K. | 7th November 1927 E | 7th January 1928 | SS Desna |
SPECIFICATIONS
Built by Harland & Wolff, Ltd., Belfast, Ireland.
Tonnage: 11,483.
Dimensions: 500′ x 62′.
Twin-screw, 16 knots.
Quadruple expansion engines.
Two masts and one funnel.
Launched, March 2, 1912.
Scrapped in 1933.
Sister ships: Darro, Demerara, Deseado and Drina.

