Planes, Trains & Automobiles (and Ships!)
Ship – MS Oranje Nassau
Ship Details
Name: MS Oranje Nassau
Owner: Koninklijke Nederlandse Stoomboot-Maatschappij (KNSM)
Further information at: www.cruiselinehistory.com
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
---|---|---|---|---|---|---|---|---|
MALIPHANT | Margaret Joyce | 47573 | Trinidad | ![]() ![]() | U.K. | 19th January 1958 E | 2nd February 1958 | MS Oranje Nassau |
MALIPHANT | Andrew | 48058 | Trinidad | ![]() ![]() | U.K. | 19th January 1958 E | 2nd February 1958 | MS Oranje Nassau |
MALIPHANT | Gordon Keith | 47073 | U.K. | ![]() ![]() | Trinidad | 18th November 1960 | 2nd December 1960 E | MS Oranje Nassau |
MALIPHANT | Margaret Joyce | 47573 | U.K. | ![]() ![]() | Trinidad | 18th November 1960 | 2nd December 1960 E | MS Oranje Nassau |
MALIPHANT | Andrew | 48058 | U.K. | ![]() ![]() | Trinidad | 18th November 1960 | 2nd December 1960 E | MS Oranje Nassau |
MALIPHANT | Bruce Alexander | 48059 | U.K. | ![]() ![]() | Trinidad | 18th November 1960 | 28th November 1960 E | MS Oranje Nassau |
SPECIFICATIONS
Still to come …