Planes, Trains & Automobiles (and Ships!)
Ship – RMS Oceanic
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
| Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
|---|---|---|---|---|---|---|---|---|
| MALIPHANT | Elizabeth | 45507 | U.S.A. | U.K. | 27th August 1902 E | 3rd September 1902 | RMS Oceanic | |
| MALIPHANT | Elizabeth Ann | 46013 | U.S.A. | U.K. | 27th August 1902 E | 3rd September 1902 | RMS Oceanic | |
| MALIPHANT | Gertrude | 46014 | U.S.A. | U.K. | 27th August 1902 E | 3rd September 1902 | RMS Oceanic | |
| MALIPHANT | Henry Gordon | 46017 | U.S.A. | U.K. | 27th August 1902 E | 3rd September 1902 | RMS Oceanic | |
| MALIPHANT | Elizabeth | 45507 | U.K. | U.S.A. | 28th January 1903 | 5th February 1903 | RMS Oceanic | |
| MALIPHANT | Henry Gordon | 46017 | U.K. | U.S.A. | 28th January 1903 | 5th February 1903 | RMS Oceanic | |
| MALIPHANT | Elizabeth Ann | 46013 | U.K. | U.S.A. | 4th November 1903 | 11th November 1903 | RMS Oceanic | |
| MALIPHANT | Gertrude | 46014 | U.K. | U.S.A. | 4th November 1903 | 11th November 1903 | RMS Oceanic | |
| MALIPHANT | Charles | 45007 | U.S.A. | U.K. | 10th May 1905 E | 17th May 1905 | RMS Oceanic | |
| MALIPHANT | Elizabeth | 45507 | U.S.A. | U.K. | 10th May 1905 E | 17th May 1905 | RMS Oceanic | |
| MALIPHANT | Elizabeth Ann | 46013 | U.S.A. | U.K. | 10th May 1905 E | 17th May 1905 | RMS Oceanic | |
| MALIPHANT | Gertrude | 46014 | U.S.A. | U.K. | 10th May 1905 E | 17th May 1905 | RMS Oceanic | |
| MALIPHANT | Henry Gordon | 46017 | U.S.A. | U.K. | 10th May 1905 E | 17th May 1905 | RMS Oceanic |
SPECIFICATIONS
Built by Harland & Wolff, Ltd., Belfast, Ireland.
Tonnage: 17,274.
Dimensions: 685′ x 68′.
Twin-screw, 21 knots.
Three masts and two funnels.
Note: Cost approximately $3,600,000 to build.
She was the first ship to exceed the Great Eastern in length.
Her promenade deck extended for 400 feet.
Commenced her maiden voyage in September, 1899.
Later she made a westward passage in 5 days, 16 hours and 34 minutes.
She stranded on Foula Island in 1914 and became a total wreck.

