Planes, Trains & Automobiles (and Ships!)
Ship – RMS Majestic
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
---|---|---|---|---|---|---|---|---|
MALIPHANT | Charles | 45007 | U.S.A. | ![]() ![]() | U.K. | 14th December 1892 E | 21st December 1892 | RMS Majestic |
MALIPHANT | George Stephen | 46012 | U.S.A. | ![]() ![]() | U.K. | 14th December 1892 E | 21st December 1892 | RMS Majestic |
MALIPHANT | Charles | 45007 | U.S.A. | ![]() ![]() | U.K. | 8th April 1898 E | 15th April 1898 | RMS Majestic |
MALIPHANT | Elizabeth | 45507 | U.S.A. | ![]() ![]() | U.K. | 8th April 1898 E | 15th April 1898 | RMS Majestic |
MALIPHANT | Charles William | 46015 | U.S.A. | ![]() ![]() | U.K. | 8th April 1898 E | 15th April 1898 | RMS Majestic |
MALIPHANT | Albert Victor | 46016 | U.S.A. | ![]() ![]() | U.K. | 8th April 1898 E | 15th April 1898 | RMS Majestic |
MALIPHANT | Charles | 45007 | U.K. | ![]() ![]() | U.S.A. | 29th June 1898 | 6th July 1898 E | RMS Majestic |
MALIPHANT | Elizabeth | 45507 | U.K. | ![]() ![]() | U.S.A. | 29th June 1898 | 6th July 1898 E | RMS Majestic |
MALIPHANT | George Stephen | 46012 | U.S.A. | ![]() ![]() | U.K. | 21st March 1906 E | 28th March 1906 | RMS Majestic |
SPECIFICATIONS
Built by Harland & Wolff, Ltd., Belfast, Ireland.
Tonnage: 9,861.
Dimensions: 566′ x 57′.
Twin-screw, 20 knots.
Three masts and two funnels.
Broken up by shipbreakers in 1914.
Sister ship: Teutonic.
Note: These two liners had twin-screws that were of the overlapping type.