Planes, Trains & Automobiles (and Ships!)
Ship – SS Empress of Canada
Ship Details
Name: SS Empress of Canada
Owner: Canadian Pacific Steamships Ocean Services
Further information at: en.wikipedia.org
Notes & Comments
Info collected by Bruce Maliphant [##48059]
JOURNEYS
| Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
|---|---|---|---|---|---|---|---|---|
| MALIPHANT | Harold Charles | 47013 | U.K. | Canada | 1st December 1950 | 7th December 1950 E | SS Empress of Canada | |
| MALIPHANT | Nellie | 47513 | U.K. | Canada | 1st December 1950 | 7th December 1950 E | SS Empress of Canada | |
| MALIPHANT | Marjorie | 48020 | U.K. | Canada | 1st December 1950 | 7th December 1950 E | SS Empress of Canada | |
| MALIPHANT | Gwyneth | 48021 | U.K. | Canada | 1st December 1950 | 7th December 1950 E | SS Empress of Canada | |
| MALIPHANT | Joyce | 48022 | U.K. | Canada | 1st December 1950 | 7th December 1950 E | SS Empress of Canada |
SPECIFICATIONS
Built by John Brown & Co., Ltd., Clydebank, Glasgow.
Tonnage: 20,022.
Dimensions: 581′ x 75′.
Twin-screw, 18 knots.
Two masts and two funnels.
Ex-Duchess of Richmond.

