Planes, Trains & Automobiles (and Ships!)
Ship – RMS Campania
Ship Details
Name: RMS Campania
Owner: Cunard Steamship Company
Further information at: en.wikipedia.org
Notes & Comments
Info collected by Bruce Maliphant [##48059]
| Surname | First Name | Ref ID | From | ↓ Select ↓ | To | Departure | Arrival | Transport |
|---|---|---|---|---|---|---|---|---|
| MALIPHANT | Charles | 45007 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Elizabeth | 45507 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | George Stephen | 46012 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Elizabeth Ann | 46013 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Gertrude | 46014 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Charles William | 46015 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Albert Victor | 46016 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Henry Gordon | 46017 | U.K. | U.S.A. | 20th May 1893 | 27th May 1893 | RMS Campania | |
| MALIPHANT | Charles | 45007 | U.S.A. | U.K. | 4th June 1894 E | 11th June 1894 | RMS Campania | |
| MALIPHANT | Henry Gordon | 46017 | U.S.A. | U.K. | 4th June 1894 E | 11th June 1894 | RMS Campania | |
| MALIPHANT | George Stephen | 46012 | U.S.A. | U.K. | 8th September 1899 E | 15th September 1899 | RMS Campania | |
| HARRIS | Elizabeth | 45003 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | Henry Maliphant | 45003-46003 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | Catherine | 45003-46501 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | William Richard | 45003-47001 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | Mary Elizabeth | 45003-47002 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | Clifford Marker | 45003-47003 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| HARRIS | Ernest | 45003-47004 | U.K. | U.S.A. | 23rd September 1899 | 30th September 1899 | RMS Campania | |
| MALIPHANT | George Stephen | 46012 | U.K. | U.S.A. | 13th January 1900 | 20th January 1900 E | RMS Campania | |
| MALIPHANT | George Stephen | 46012 | U.K. | U.S.A. | 21st September 1901 | 28th September 1901 E | RMS Campania | |
| MALIPHANT | George Stephen | 46012 | U.S.A. | U.K. | 21st June 1902 E | 28th June 1902 | RMS Campania | |
| MALIPHANT | Albert Victor | 46016 | U.S.A. | U.K. | 18th November 1905 E | 25th November 1905 | RMS Campania |
Built by Fairfield Shipbuilding and Engineering Co., Ltd., Govan, Glasgow.
Tonnage: 12,950.
Dimensions: 598′ x 65′.
Twin-screw, 22 knots.
Two masts and two funnels.
Launched on September 8, 1892.
Building cost amounted to approximately $3,000,000.
From her keel to the top of her funnels measured 130 feet high.
The diameter of the funnels was 19 feet.
The main dining saloon measured 85 feet by 63 feet and seated over 400 passengers at one time.
Commenced her maiden voyage from Liverpool on April 22, 1893.
In 1914 she was sold to T. W. Ward & Company, famous shipbreakers.
Before scrapping operations could be started she was requisitioned by the British Government for war service, and converted into a seaplane carrier and used at the Battle of Jutland.
On November 5, 1918 she was in collision with the battleship Revenge in the Firth of Forth and as a result sunk.
Sister ship: Lucania.

